





The best family accommodation in small picturesque house on the very coast.
If you decide to spend your holidays in the most beautiful bay of the island of Pag and at the Adriatic sea, and you do not have your own trailer, nor a tent or a camper, you can rent a small holiday house - the so called mobile homes.
They are completely furnished and air conditions, located on the very coast of the camp with a thrilling seaview that will certainly make your dream vacation perfect.
On the large terrace of the mobile home you can enjoy one of the most beautiful and breathtaking sunsets on the Adriatic while sitting in the garden furniture.
The rental price includes accommodation for 4 people, 2 children up age of 12, 1 parking space, electricity, water, gas, satellite TV access, initial and final cleaning, bed linens and towels.
27.05.2023. – 09.09.2023. - minimum stay 7 days
21.04.2023. - 08.10.2023.
*Prices in euros are calculated according to the fixed exchange rate of 1 € / 7,53450 HRK. Payment on the reception in in euro (€). VAT is included.21.04. - 27.05. / 16.09. - 08.10. | 27.05. - 17.06. / 09.09. - 16.09. | 17.06. - 24.06. | 24.06. - 08.07. / 02.09. - 09.09. | 08.07. - 15.07. / 26.08. - 02.09. | 15.07. - 26.08. | |
---|---|---|---|---|---|---|
Mobile Home Gold -32m² | 49,00 € 369,19 kn | 69,00 € 519,88 kn | 89,00 € 670,57 kn | 129,00 € 971,95 kn | 169,00 € 1273,33 kn | 179,00 € 1348,68 kn |
Mobile Home Gold Plus - 34,40m² | 65,00 € 489,74 kn | 99,00 € 745,92 kn | 119,00 € 896,61 kn | 169,00 € 1273,33 kn | 199,00 € 1499,37 kn | 209,00 € 1574,71 kn |
Mobile Home Rosmarin - 32m² | 55,00 € 414,40 kn | 89,00 € 670,57 kn | 109,00 € 822,77 kn | 159,00 € 1197,99 kn | 179,00 € 1348,68 kn | 199,00 € 1499,37 kn |
Mobile Home Premium - 34,40m² | 69,00 € 519,88 kn | 109,00 € 821,26 kn | 129,00 € 971,95 kn | 179,00 € 1348,68 kn | 209,00 € 1574,71 kn | 229,00 € 1725,40 kn |
Mobile Home Premium Superior - 34,40m² - 1. row by the sea | 79,00 € 595,23 kn | 119,00 € 896,61 kn | 139,00 € 1047,30 kn | 199,00 € 1499,37 kn | 249,00 € 1876,09 kn | 289,00 € 2177,47 kn |
Mobile Home Melia - 32m² | 65,00 € 490,00 kn | 99,00 € 745,92 kn | 119,00 € 896,61 kn | 169,00 € 1273,33 kn | 199,00 € 1499,37 kn | 209,00 € 1574,71 kn |
Mobile Home Adria - 34,40m² | 79,00 € 595,23 kn | 119,00 € 896,61 kn | 139,00 € 1047,30 kn | 199,00 € 1499,37 kn | 249,00 € 1876,09 kn | 289,00 € 2177,47 kn |
Mobile Home Adria Superior - 34,40m² - 1. row by the sea | 95,00 € 715,78 kn | 139,00 € 1047,30 kn | 179,00 € 1348,68 kn | 229,00 € 1725,40 kn | 279,00 € 2102,13 kn | 329,00 € 2478,85 kn |
Mobile Home Olive - 34,40m² | 79,00 € 595,23 kn | 119,00 € 896,61 kn | 129,00 € 971,95 kn | 199,00 € 1499,37 kn | 239,00 € 1800,75 kn | 269,00 € 2026,78 kn |
Mobile Home Olive Superior - 36m² - 1. row by the sea | 89,00 € 670,57 kn | 129,00 € 971,95 kn | 169,00 € 1273,33 kn | 219,00 € 1650,06 kn | 269,00 € 2026,78 kn | 309,00 € 2328,16 kn |
Mobilheim Mediteran - 34,40m² | 79,00 € 595,23 kn | 119,00 € 896,61 kn | 159,00 € 1197,99 kn | 209,00 € 1574,71 kn | 249,00 € 1876,09 kn | 269,00 € 2026,78 kn |
Mobile Home Mediteran Superior - 34,40m² - by the pool | 89,00 € 670,57 kn | 129,00 € 971,95 kn | 169,00 € 1273,33 kn | 219,00 € 1650,06 kn | 269,00 € 2026,78 kn | 299,00 € 2252,82 kn |
Pet | 15,00 € 113,02 kn | 15,00 € 113,02 kn | 15,00 € 113,02 kn | 15,00 € 113,02 kn | 18,00 € 135,62 kn | 18,00 € 135,62 kn |
Extra charge for family mobile home | 15,00 € 113,02 kn | |||||
Reservation of a specific number | 150,00 € 1130,18 kn |
We're already there!
Check our Camp Omišalj on the Island of Krk!
Visit Camp OmišaljWe're already there!
Check our Camp Jezera Lovišća on Island of Murter!
Visit Camp Jezera Lovišća